< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Richard’s Cleuch | Richard’s Cleuch | Mr. Robt Telfer, Shepd | On Sheet | A |
||
Rowhope | 28 A | S. West of Foulstep Sike | ||||
Richard’s Cleuch | James Telfer, Rowhope | through which a stream | ||||
Richard’s Cleuch | Wm Anderson, Shepd Trows | flows, uniting with Row- | ||||
hope Burn. Origin of this | ||||||
name unknown | ||||||
Foulstep Sike | Foulstep Sike | Mr. Robt Telfer, Shepd | On Sheet | A small stream originating | ||
Rowhope | 28 A | N. East of Richard’s Cleuch, | ||||
Foulstep Sike | James Telfer, Rowhope | and flowing Eastwardly falls | ||||
Wm Anderson, Shepd Trows | into Rowhope Burn | |||||
Black Braes | Black Braes | Mr. Robt Telfer, Shepd | On Sheet | This name is given to | ||
Rowhope | 28 C | a slight eminence, situated | ||||
Black Braes | James Telfer, Rowhope | S.E. of Richard’s Cleuch | ||||
Wm Anderson, Shepd Trows | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in Header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Kidland index