< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Rowhope Burn | Rowhope Burn | Mr. Robt Anderson, Shepd | On Sheets 28 A6 | A Considerable mountain | ||
Uswayford | 28 B7 | stream, Commencing east of | ||||
Rowhope Burn | Mr. Thos Anderson Uswayford | 28 C10 | Windy Rig, and flowing in | |||
Mr. Wm Anderson, Shepd Trows | 28 D15 | a South Eastery course -by | ||||
Rowhope, Falls into the | ||||||
River Coquet | ||||||
Scoop Sike | Scoop Sike | Mr. Robt Anderson, Shepd | On Sheets 28 A6 | A stream Commencing at | ||
Uswayford | 28 D & | the Western declivity of Bloody- | ||||
Scoop Sike | Mr. Thos Anderson Uswayford | 29 C | bush Edge, and flowing in a | |||
Mr. Wm Anderson, Shepd Trows | westerly direction unites with | |||||
Usway Burn | ||||||
Outer Sike | Outer Sike | Mr. Robt Anderson, Shepd | On Sheet | A small Stream originating | ||
Uswayford | 29 C | S. West of the "Shivering Stone", and | ||||
Outer Sike | Mr. Thos Anderson , Uswayford | uniting with East Burn | ||||
Mr. Wm Anderson, Shepd Trows | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: I used the same heading as this misses some out
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Kidland index