< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Murder Cleuch | Murder Cleuch | Mr. Robt Anderson, Shepd | On Sheet | A ravine, situtated north | ||
Uswayford | 28.B | of Buttroads Sike, through | ||||
Murder Cleuch | Thos Anderson, Uswayford | which a stream flows, uniting | ||||
Thos Telfer, Uswayford | with Davidson’s Burn . Origin | |||||
of this name Unknown | ||||||
Buttroads Sike | Buttroads Sike | Mr. Robt Anderson, Shepd | On Sheet | A stream commencing at the | ||
Uswayford | 28.B | County boundary, north of | ||||
Buttroads Sike | Thos Anderson, Uswayford | Butts Road’s (sic) and flowing, | ||||
Thos Telfer, Uswayford | Eastwards, unites with Dav- | |||||
idson’s Burn | ||||||
Inner Hare Cleuch | Inner Hare Cleuch | Mr. Robt Anderson, Shepd | On Sheet | A ravine, situated east | ||
Uswayford | 28.B | of Sandy Sike, through which | ||||
Inner Hare Cleuch | Thos Anderson, Uswayford | a stream flows, uniting with | ||||
Thos Telfer, Uswayford | "Usway Burn" | |||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in Header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Kidland index