< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Peat Sike | Peat Sike | Mr. Robt Anderson, Shepd | On Sheet | A Small Stream, flowing | ||
Uswayford | 28 D | westward from the West declivity | ||||
Peat Sike | Mr. Thos Anderson, Uswayford | of Yarnspath Law, and uniting | ||||
Mr. Thos Telfer, Uswayford | with Usway Burn | |||||
Mid Sike | Mid Sike | Mr. Robt Anderson, Shepd | On Sheet | A Stream Commencing on | ||
Uswayford | 28 D | West of Hazely Law, and | ||||
Mid Sike | Mr. Thos Anderson, Uswayford | flowing westward, unites with | ||||
Mr. Thos Telfer, Uswayford | Hepden Burn | |||||
Hazely Slack | Hazely Slack | Mr. Robt Anderson, Shepd | On Sheet | A Small Stream originating | ||
Uswayford | 28 D | south of Mid Sike, and | ||||
Hazely Slack | Mr. Thos Anderson, Uswayford | Uniting with Hepden Burn | ||||
Mr. Thos Telfer, Uswayford | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in Header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Kidland index