< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Old Fawdon Hill | Old Fawdon Hill | Revd. Jas Allgood, Rector, | On Sheet | A hill of |
||
Ingram | 30.10 | altitude, situated on the farm of Clinch, | ||||
Old Fawdon Hill | Mr. Robt Donkin, Farmer, | and having the supposed remains of | ||||
Ingram | a semicircular encampment or entrench- | |||||
Old Fawdon Hill | Mr. Geo. Gibson, Miller, | ment upon its summit, which terminates | ||||
Ingrammill | on the north declivity, where the hill | |||||
becomes more steep. At the western base | ||||||
of this hill, overlooking Fawdon Dean, | ||||||
are the remains of a slight entrenchment, | ||||||
supposed to have been used in connexion | ||||||
with that upon the hill. | ||||||
Camp | Camp (remains of) | Revd. Jas Allgood, Rector, | On Sheet | The remains of this camp is still pretty | ||
(Remains of) | Ingram | 30. 10 | entire, it consists of two rings, having | |||
Camp (remains of) | Mr. Robt Donkin, Farmer, | openings facing the north, and East, | ||||
Ingram | which seem to have formed the Entrances. | |||||
Camp (remains of) | Mr. Geo. Gibson, Miller, | It is situated at the west extremity of | ||||
Ingrammill | Wether Hill, and on the farm of Ingram. | |||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in header, 'Described by'
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Ingram index