< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pinkie Shank | Mr Wm Henderson | A sort of peninsul |
||||
Geo. Telfer | formed by Harthope Burn, Pinkie | |||||
J. Melrose | Sike, Backwood Burn & Cockshaw Sike. | |||||
Belongs to Kirknewton Parish. | ||||||
The Shank | The Shank | Mr Wm Henderson | On Sheet | A peninsul |
||
Geo. Telfer | 24. 3 | Leech Burn, & Harthope Burn. | ||||
Job Melrose | ||||||
Leech Burn | Leech Burn | Mr Wm Henderson | On Sheets | A small mountain stream rising | ||
Geo. Telfer | 24. 3 | at the |
||||
J. Melrose | 24. 4 & | S. of the Shank joins Harthope Burn. | ||||
24. 7 | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Ilderton index