< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Green’s Bridge | Green’s Bridge | John Sibbit Esqr | on Sheet | A small Township bridge of | ||
Green’s Bridge | Thomas Howie | 6.12 | one arch across a rivulet |
|||
Green’s Bridge | George Smith | on the township road between | ||||
Ancroft Greens, and Et Allerdean | ||||||
and about 23 chains north of the | ||||||
former – | ||||||
Coldside Plantation | Coldside Plantn | John Sibbit Esqr | on Sheet | A small plantation chiefly | ||
Thomas Howie | 6.12 | forest trees, situated on the farm | ||||
George Smith | of "East Allerdean" |
|||||
chains northeast of the farmhouse. | ||||||
Reekyrow Plantation | Reekyrow Plantn | John Sibbit Esqr | on Sheet | A small irregularly shaped | ||
Thomas Howie | 6.12 | plantation, consisting of fir and | ||||
George Smith | forest trees, situated in a field | |||||
between Coldside Plantation, and | ||||||
East Allerdean. It gets this name | ||||||
from there having been a "row" of | ||||||
small houses contiguous, which | ||||||
was known by the name of | ||||||
Reeky Row (they have long since | ||||||
been pulled down) | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Holy Island index