< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Jock’s Linn | Jockslin | Admiralty Chart | on Sheet | A small space, between, high, | ||
Jock’s Linn | Mr James Dixon | 7.2 | and low water, |
|||
Jock’s Linn | Mr Edward Pringle | the latter; it is composed of a [body] | ||||
Jock’s Linn | Mr James Wood, Pilot, | of flat rocks, a few scattered do | ||||
boulders, and a bed of fine | ||||||
sand. Its a well known | ||||||
place to fishermen &c – | ||||||
Jock’s Bank | Jock’s Bank | Mr James Dixon | on Sheet | A small hill feature, (or | ||
Mr Edward Pringle | 7.2 | more properly, a sandhill), on | ||||
Mr James Wood, Pilot, | the sea shore about 8 chains | |||||
south of "Pancheek Shiel", and | ||||||
west of "Jock’s Linn", this | ||||||
bank is said to have been a | ||||||
favourite place, in times long | ||||||
past, of a shepherd, named | ||||||
Jock, or, Jack, – | ||||||
Cockleyburn Shiel | Cockleyburn Shiel | Mr James Dixon | on Sheet | A small house, on the sea | ||
Mr Edward Pringle | 7.2 | shore, a short distance south of | ||||
Mr James Wood, Pilot, | Cockley Burn. It is now inhabited | |||||
by parties, engaged at the Limeworks here | ||||||
Note: No heading; unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Holy Island index