< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Murton High Crags | Murton High Crags | Mr. Richard Makins (Tenant) | on Sheets | A rocky brae, commencing at the | ||
Murton High Crags | Mr. George Moor. Wt Longridge | 6.3 & | Turnpike road, east of "Ewe Hill". and | |||
Murton High Crags | Mr Andrew Redpath Wt Longridge | 6.4 | extending in a northeast directon for | |||
about 1/4 of mile. It is the property of | ||||||
William Grieve Esqr "East Ord" | ||||||
Ewe Hill | Ewe Hill | Mr. Richard Makins | on Sheet | A long ridge, of land, the greater, | ||
Mr. George Moor | 6.3 | part of which is |
||||
Mr Andrew Redpath | this land was an open moor, the | |||||
sheep, w |
||||||
together on this elevation, from | ||||||
whence it was called "Ewe Hill" | ||||||
Murton Craggy Bog | Murton Craggy Bog | Mr. Richard Makins | on Sheets | A small tract, of low lying moor | ||
Mr. George Moor | 6.3 & | land, situated in the northwest | ||||
Mr Andrew Redpath | 6.7 | Corner of Murton Township. It is called | ||||
"Craggy Bog" from there being a stripe | ||||||
of rocky moor, along the south side | ||||||
of it. |
||||||
Esqr "East Ord" | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Holy Island index