< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Skipper | The Skipper | Mr James Dixon | on Sheet | A long, flat rock, of about 5 | ||
The Skipper | Mr James Wood | 4.14 | chains in length, |
|||
The Skipper | Mr Andrew Patterson fisherman | about 6 chains north of "Red Skin" | ||||
Spittal | It is said to have got this name | |||||
from its appearing like a ship | ||||||
turned keel upwards – | ||||||
Redshin Cove | Redshin Cove | Mr James Dixon | on Sheet | A sandy Cove, opposite to | ||
Mr James Wood | 4.14 | "Red Shin" |
||||
Mr Andrew Patterson | the rocks, in a south direction | |||||
from Low Water, for about 10 chains | ||||||
it is very narrow, but fishing Boats | ||||||
frequently have to put in here, in | ||||||
rough weather – | ||||||
Maidenkirk Brae | Maidenkirk Brae | Mr James Dixon | on Sheet | A sloping bank, along the | ||
Mr James Wood | 4.14 | sea shore, extending south, from | ||||
Mr Andrew Patterson | "Red Shin" for about 13 chains, – | |||||
-Kirk, from which it takes the name | ||||||
the base is rocky, from that up | ||||||
being a grassy slope – | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Holy Island index