< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Detchant Park | Detchant Park | Mr George Hogg | A large wood of forest trees & | |||
Detchant Park | Mr John Forster | brushwood, situated on the south | ||||
Detchant Park | Mr Thomas Main | side of County Burn, a short dis | ||||
Detchant Park | Mr Matthew Hogg (Bucton) | tance west of "Smeafield" |
||||
Belongs to Belford Parish | property of Mr Leather, Leeds | |||||
Detchantpark Cottage | Detchantpark Cottage | Mr George Hogg | A neat small dwelling | |||
Detchantpark Cottage | Mr John Forster | having small garden attached | ||||
Detchantpark Cottage | Mr Thomas Main | situated on the east side of the | ||||
Detchantpark Cottage | Mr Matthew Hogg | turnpike road and near to the | ||||
Belongs to Belford Parish | east end of Detchant Park | |||||
Buckton Burn | Buckton Burn | Mr George Hogg | on sheets | A small stream, having | ||
Buckton Burn | Mr John Forster | 11.16 & | its source partly in Kyloe | |||
Buckton Burn | Mr Thomas Main | 12.13 | Plantation, and partly from | |||
Buckton Burn | Mr Matthew Hogg | the Kyloe Hills. It flows in | ||||
an easterly direction until it | ||||||
passes Elwick Gate, a short | ||||||
distance, where it takes a S. | ||||||
easterly course, receives the water | ||||||
of "Kettle Burn" and here becomes | ||||||
the By between Elwick and Detchant | ||||||
keeping this course past "Easingtongrange | ||||||
Mill" emptying itself into the sea below | ||||||
this place. | ||||||
Note: No heading; unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index