< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lowmoor Gate | Lowmoor Gate | Mr Thomas Main (Steward) | on sheet | A gate where |
||
Lowmoor Gate | Mr John Forster, Smeafield | 12.13 | that leads from Bucton on to | |||
Lowmoor Gate | Mr George Hogg, West Kyloe | Fenham Lowmoor crosses the "North | ||||
Eastern Railway", there are here, a | ||||||
neat cottage, with a small garden | ||||||
attached, |
||||||
Railway Co. | ||||||
Elwick Gate | Elwick Gate | Mr Thomas Main | on sheet | A gate where the township | ||
Elwick Gate | Mr John Forster | 12.13 | road leading off the turnpike, to | |||
Elwick Gate | Mr George Hogg | Elwick, crosses the North Eastern | ||||
Railway, there are a neat cottage | ||||||
and a small garden attached. |
||||||
property of the Railway Co. | ||||||
County Burn | County Burn | Mr Thomas Main | on sheets | A small stream, rising in the | ||
County Burn | Mr John Forster | 11.16 & | Kyloe Hills, flowing in an easterly | |||
County Burn | Mr George Hogg | 12.13 | direction and emptying itself into the Bucton | |||
Burn at "Elwick Gate", but bears the | ||||||
name only to "Detchantpark Cottage" | ||||||
where it ceases to be the |
||||||
the parishes of Holy Island & Belford | ||||||
It gets the name, from having been | ||||||
the boundary between "North Durham" | ||||||
and Northumberland before they were [???] | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index