< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pace Hill | Pace Hill | Estate Map | on sheet | A small elevation, in an | ||
Pace Hill | Mr Thomas Hogg (Tenant) | 11.16 | arable field a short distance west of | |||
Pace Hill | Mr Thomas Main | Buckton (farmhouse) derivation | ||||
unknown | ||||||
Herd’s House | Herd’s House | Estate Map | on sheet | The ruins, of an old house | ||
Herd’s House | Mr Thomas Hogg | 11.16 | in Buckton Moor |
|||
Herd’s House | Mr Thomas Main | in the Centre of an old "Camp" | ||||
and was occupied by a herd | ||||||
before the enclosure of the moor | ||||||
Camp | Camp (remains of) | Estate Map | on sheet | The remains of an old camp, | ||
(Remains of) | (British) | 11.16 | on "Buckton Moor", it was not | |||
Camp (remains of) | Mr Thomas Hogg | of large dimensions, but was strongly | ||||
(British) | formed, and consisted of three | |||||
Camp (remains of) | Mr Thomas Main | mounds, and a double fosse on the | ||||
(British) | south |
|||||
single fosse on the N. side, the | ||||||
ground here, having, a natural slope | ||||||
The |
||||||
a circle. It is very much defaced+ | ||||||
+"Herd’s House" stands in this "Camp" | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index