< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Fenwick Stead | Fenwick Stead | Estate Map | on sheet | A neat, and commodious residence | ||
Fenwick Stead | Mr Thomas Main | 11.12 | pleasantly situated |
|||
Fenwick Stead | Mr Mark Chisholm, Tenant | garden, extensive and well arranged | ||||
Fenwick Stead | Mr George Chisholm | offices, hinds houses attached, also | ||||
a large arable farm. |
||||||
property of Captn Leyland | ||||||
Bamburgh Hill | Bamburgh Hill | Estate Map | on sheet | A hill feature, of the | ||
Bamburgh Hill | Mr Thomas Main | 11.12 | old red sandstone formation, on the | |||
Bamburgh Hill | Mr Mark Chisholm, Tenant | farm of "Fenwick Stead", and | ||||
Bamburgh Hill | Mr George Chisholm | west of the farmhouse. On the | ||||
west end of this hill there is | ||||||
a small "Knoll" now planted | ||||||
which presents a singular feature | ||||||
respecting which, I have made all | ||||||
possible enquiry, and have been | ||||||
informed that it is natural. | ||||||
See trace 2 for section. | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index