< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
South Bridge | South Bridge | H.K.Gregson Esq, Lowlynn | on sheet | A small stone bridge of one | ||
South Bridge | Mr Thomas Main, Haggerston Mead | 11.3 | arch, across the "South Low" |
|||
South Bridge | Mr John Boyd, Gamekeeper | on the turnpike road leading | ||||
from Berwick to Belford | ||||||
it is kept in repair by by the | ||||||
road trustees | ||||||
The Barns | The Barns | H.K.Gregson Esq | on sheet | A small but neat farmhouse | ||
The Barns | Mr Thomas Main | 11.3 | having cottages, garden and a | |||
The Barns | Mr John Boyd | long range of offices, the upper | ||||
The Barns | Estate Map | story of which is used as a granary. | ||||
It was at one time, a separate farm | ||||||
by is now in the possession of the | ||||||
the proprietor Captn Leyland | ||||||
Belly Flats | Belly Flats | H.K. Gregson Esq | see sheet | A small district of lowlying | ||
Belly Flats | Mr Thomas Main | 11.3 | pasture land, on the South Side | |||
Belly Flats | Mr John Boyd | of "South Low", and Southeast of | ||||
Belly Flats | Estate Map | the Barns |
||||
Captn Leyland, Haggerston Castle | ||||||
John McCabe |
Note: Signature in heading
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Holy Island index