< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Facey’s Wood | Facey’s Wood | Mr Wm Angus | About 36 chains | A small wood of fir and forest | ||
Facey’s Wood | Mr Thomas Robson | South of Rawgreen | trees, |
|||
Facey’s Wood | Mr James Beattie | |||||
Pasture Bank Wood | Property Plan | |||||
Gray’s Hole | ||||||
Gray’s Hole | Mr Todd | 32 chains North | A deep pond occupying the | |||
Gray’s Hole | Mr Angus | East of | Site of an old Quarry, it is | |||
Gray’s Hole | Mr Bell | Rawgreen | well known by this name | |||
Devils Water | Devils Water | Mr Foster | 13 Chains East | A rapid running stream, | ||
Devils Water | Mr Robson | of Rawgreen | having its rise near Blanchland, | |||
Devils Water | Mr Rutter | & pursuing a northerly course, | ||||
Devils Water | Tithe Plan | falls into the River Tyne near | ||||
Devils Water | Hutchinson’s History | Corbridge. | ||||
Devil Water | County Map | |||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Hexham 379 index