< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Stotsfold | Stotsfold | Award of Hexhamshire | About 29 Chains S.E. | A |
||
Stotsfold | Mr Thomas Robson | of Rowley Head | yards gardens &c attached the property | |||
Stotsfold | Mr Thos Nichol | of Mr Robson | ||||
Stotsfold | Mr James Beattie | |||||
Stotsfold | Co Voters list | |||||
Low Stotsfold | Low Stotsfold | Mr Thomas Nichol | About 40 chains S.E. | An ordinary cottage with gardens &c | ||
Low Stotsfold | Mr Thos Robson | of Rowley Head | attached formerly the original Stotsfold | |||
Low Stotsfold | Mr Wm Angus | but is now called Low Stotsfold | ||||
Gair Shield | Gair Shield | Mr James Beattie | About 55 chains S.W. | A pretty good farm house with offices | ||
Gair Shield | Mr Thomas Robson | of Rowley Head | gardens &c attached at present oc[cupied] | |||
Gair Shield | Mr Thos Nichol | by a shepherd | ||||
Gair Shield | Hexhamshire Award | |||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JMCN
Return to Hexham 379 index