< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
White Sike | White Sike | Mr Thomas Pigg | 25 chains N. W. of | A small burn |
||
White Sike | Mr Michael Elliott | Rowley Head | in a S. Easterly direction | |||
White Sike | Mr John Scott | to where it joins Rowley Burn | ||||
Yellow Hill | Yellow Hill | Mr Thomas Pigg | 43 Chains N.W. of | A small oblong hill well | ||
Yellow Hill | Mr Michael Elliott | Rowley Head | known by |
|||
Yellow Hill | Mr John Scott | |||||
Rowley Burn | Rowley Burn | Mr Thomas Pigg | 21 Chains West | A large burn running in a | ||
Rowley Burn | Mr Michael Elliott | of Rowley Head | N. Easterly direction to where | |||
Rowley Burn | Mr John Scott | it joins the Devils Water | ||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JMCN
Return to Hexham 379 index