< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Crabtree Ford | Crabtree Ford | Mr Thomas Pigg | 27 Chains N.W. of | |||
Crabtree Ford | Mr Michael Elliott | Rowley Head | from some Crabtrees which |
|||
Crabtree Ford | Mr John Scott | near this place | ||||
Rowley Wood | Rowley Wood | Mr Thomas Pigg | 19 Chains West | A large Wood of fir & | ||
Rowley Wood | Mr Michael Elliott | of Rowley Head | forest trees which takes its | |||
Rowley Wood | Mr John Scott | Name from |
||||
Rowley Head | ||||||
Status too unimportant | ||||||
name cancelled | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JMCN
Return to Hexham 379 index