< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lingy Bank | Lingy Bank | Mr Bell | Adjoining the Devil’s | A steep bank, |
||
Lingy Bank | Mr Clarke | Water | trees, & extending from the township | |||
Lingy Bank | Mr Elliot | Road, north along the Devil’s Water | ||||
Peathouse Pool | Peathouse Pool | Mr Dixon | In the Devil’s Water | A deep hole in the Devil’s Water | ||
Peathouse Pool | Mr Elliot | near which was formerly a house for | ||||
Peathouse Pool | Mr Clarke | holding peats for the use of the Smelting Mill | ||||
Hells Kettle | Hells Kettle | Mr Dixon | In the Devil’s Water | A deep hole surrounded by | ||
Hells Kettle | Mr Elliot | Rocks, south of Lingy Bank | ||||
Hells Kettle | Mr White | |||||
John Kelly Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Hexham 379 index