< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hallywell Fell | See Name Book Sheet 107 Plan 12 | |||||
Green Cleugh | Green Cleugh | Mr L Robson | 48 Chains S.W. of | A narrow ravine through | ||
Green Cleugh | Mr D Rutherford | Heatheryburn | which flows a small rivulet | |||
Green Cleugh | Mr J Noble | (this name applies to both | ||||
Stream and Cleugh) | ||||||
Norham Burn | Norham Burn | Mr Wm Curry | 31 Chains East of | A Stream forming part of the [east] | ||
Norham Burn | Mr Little | Heatheryburn | boundary of this Parish dividing the | |||
Norham Burn | Mr L Robson | Cos of Durham & Northumberland | ||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Hexham 379 index