< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Eads Bush | Eads Bush | Mr Scott | 40 Chains | An ordinary Farm house the | ||
Eads Bush | Mr Bell | N. of New House | property of Greenwich hospital | |||
Eads Bush | Mr Hall | and occupied by Mr Carr | ||||
Eads Bush | Award | |||||
Eads Bush | Tithe plan | |||||
Hesleywell | Hesleywell | Award of Hexhamshire | 6 Chains N. of | A good stone building having | ||
Hesleywell | Mr Falkener | New House | stabling & attached in the | |||
Hesleywell | Mr Scott | occupation of Mr Scott | ||||
Hesley Well | Tithe plan | |||||
Hesleywell | Co Voters List | |||||
Devils Water | See description in NB of Sheet | |||||
Loaning House | Loaning House | Award Plan | 20 Chains N.W. | A Small stone house the | ||
Loaning House | Mr Falkener | of New House | property of the Greenwich | |||
Loaning House | Mr Scott | Hospital | ||||
Thomas Jordan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Hexham 379 index