< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
New House | New House | Award of Hexham | 6 Chains S. of | A good Stone building | ||
New House | Mr Scott | Hesleywell | both occupied and owned by | |||
New House | Mr Falkenor | Mrs Lydon | ||||
New House | Tithe Plan | |||||
Ivy Pool | Ivy Pool | Mr Robson | 35 Chains S.E. | A deep pool formed by | ||
Ivy Pool | Mr Scott | of New House | a small cascade in the | |||
Ivy Pool | Mr Bell | Devil’s Water | ||||
Hill House | Hill House | Mr Robson | 8 Chains S of | A small miserable looking | ||
Hill House | Mr Scott | New House | house the property of Mrs Lydon | |||
Hill House | Mr Bell | |||||
Long Lee | Long Lee | Mr Patrick | 25 chains S. | A good Farm house and a few | ||
Long Lee | Mr Robson | of New House | cottages & Stabling &c | |||
Long Lee | Mr Falkenor | attached the property of Mr | ||||
Long Lee | Award plan | Dodd | ||||
Thomas Jordan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Hexham 379 index