< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Halleywell Moss | Halleywell Moss | Mr Little | 43 Chains North West | A portion of Halleywell Fell where | ||
Halleywell Moss | Mr L Robson | of Halleywell | peats are cut |
|||
Halleywell Moss | Mr Wm Curry | low situation | ||||
Riddlehamhope Fell} | ||||||
Riddlehamhope Fell} | See Name Book Sheet 108 Plan 9 | |||||
Riddlehamhope Fell} | ||||||
Nevin Sike | Nevin Sike | Mr M Robson | 73 Chains North West | A small Stream extending from | ||
Nevin Sike | Mr Little | of Halleywell | where it joins the Devil’s Water | |||
Nevin Sike | Mr L Robson | in a westerly direction. | ||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Hexham 379 index