< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Stone House | Stone |
Revd. Wm Sissons | 9 chains S. West | An old farm house in ruins | ||
Stone House | Mr John Thompson | of Hackford | situated on high ground at the | |||
Stone House | Mr George Davison | North side of Lillswood Burn | ||||
Greenways | Greenways | Revd. Wm Sissons | 22 chains South | A small farm house with | ||
Greenways | Mr John Thompson | of Hackford | land attached | |||
Greenways | Mr Robert Little | |||||
Devils Water | See name book of Sheet 108 Plan |
|||||
Broadwell Sike | See name book of Sheet 103 Plan 13 | |||||
Lilswood Burn | Lillswood Burn | Mr Matthew Thompson | 7 chains South | A stream flowing |
||
Lillswood Burn | Mr George Davison | of Hackford | ||||
Lillswood Burn | Mr Robert Little | direction through a deep ravine to | ||||
the Devil’s Water | ||||||
Michael Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JMCN
Return to Hexham 379 index