< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Loughbrow | Loughbrow | Mr. Joseph Chatt | 64 Chains N.E. of | A |
||
(Black House) | Rising Sun | with outbuildings &c attached | ||||
Loughbrow | Mr. Thomas Pigg | the derivation of this name | ||||
Loughbrow | Mr. John Ainsley | Cannot be ascertained. | ||||
Loughbrow | The Tithe Plan | |||||
Loughbrow | Jasper Gibson Esqr | |||||
Gallowsbank Wood | See NB Sheet 94.6 | |||||
Black House | Black House | Mr. John Ainsley | 35 Chains East of | A Small farmhouse | ||
Black House | Mr. Coulson (Farmer | Rising Sun | situated on the east | |||
Low Yarridge) | Side of the road leading | |||||
Black House | Mr. Joseph Chatt | between Hexham & Woodside | ||||
(Farmer) | the probable derivation of the | |||||
Black House | The Tithe Plan | its roof being | name may (I am informed) | |||
Black House | Jasper Gibson Esqr | Thatched | be from its dark appearance | |||
Parker’s House | Mr. J. Foster Farmer Shield Green | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index