< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Rising Sun | Rising Sun | Mr. Hutchinson | 14 Chains north of | A farm house with outbuilding | ||
Rising Sun | Mr. E. Henderson | & garden attached. | ||||
Rising Sun | Mr. Humble | Plover Hill | ||||
Rising Sun | Jasper Gibson Esqr Town Clerk | |||||
Hexham | ||||||
Rising Sun | Plan of East & West Commons | |||||
The Rising Sun | List of Voters | |||||
Clay Holes | Clay Holes | Mr. E. Henderson | 32 Chains East of | A small cottage with outbuilding | ||
Clay Holes | Mr. Humble | Rising Sun | & garden attached. | |||
Clay Holes | Mr. Chattor | |||||
Clay Holes | Jasper Gibson Esqr Town Clerk | |||||
Hexham | ||||||
Clay Walls | Plan of Hexham East & West Commons | |||||
Plover Hill | Plover Hill | Mr. Johnson | 14 Chains South of | A farm house with garden | ||
Plover Hill | Mr. E. Henderson | Rising Sun | attached, | |||
Plover Hill | Mr. Hutchinson | |||||
Plover Hill | Jasper Gibson Esqr | |||||
Plover Hill | List of County Voters | |||||
John Davison S. REngineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index