< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Queen’s Cave | Queen’s Cave | Whellan’s Directory | About 31 chains S.W. | A large aperture in a rock which |
||
Queen’s Cave | White’s Directory | of Black Hill | been the retreat or place of refuge of | |||
Queen’s Cave | Mr. Joseph Hutchinson | Queen Margaret and Prince Edward after the | ||||
Farmer Watch Currock | defeat at Hexham Levels. She being | |||||
stripped of her jewels claimed protection | ||||||
of a robber who then posessed this cave. | ||||||
Winnowty Crags | Winnowty Crags | Mr. Joseph Hutchinson | About 62 chains SW. | Several precipitous & rocky crags | ||
Winnowty Crags | Mr. M. Cowen | of Black Hill | on each side of West Dipton Burn | |||
Farmer Black Hill | the name is derived from a corn mill | |||||
Winnowty Crags | Mr. Thos Pigg | which formerly stood near this place | ||||
Farmer Loadman | but is now removed | |||||
West Dipton | See description in NB of Sheet 94 Plan 14 | |||||
West Dipton Burn | See description in NB of Sheet 94 Plan 14 | |||||
Low Yarridge | See Name Book of Sheet 94/10 | |||||
Felix Gillespie CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index