< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Langhope Plantation | Langhope Plantation | Mr. George Straughan Woodman | 19 Chains north of | A name given to a Plantation |
||
Langhope Plantation | Mr. Thos Gray Farmer Langhope | Langhope. | ||||
Langhope Plantation | Jasper Gibson Esqr. | |||||
Langhope Dean | Langhope Dean | Jasper Gibson Esqr. | 28 Chains S.E. of | |||
Langhope Dean | Mr. Thos Gray | Langhope | ||||
Langhope Dean | Mr. George Straughan | a Ravine with Darden Burn flowing thro’ | ||||
it | ||||||
Mill Dean | See N. Book of Sheet 94/1 | |||||
Cross | Cross Site of | Master of the Poorhouse | on the N. East | This Cross was one of the four | ||
(site of) | Cross Site of | Wrights History of Hexham | of the |
marking the extent of the | ||
Cross Site of | Mr. Fairliss | Union Workhouse | Sanctuary of Hexham Ch. previous | |||
Sheet 94 | to the year 1534 |
|||||
others are lost except one in the | ||||||
Ph of St. John Lee at Cross Bank about | ||||||
2 1/2 miles from Hexham | ||||||
John Kenny C.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index