< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Low Stublick | Low Stublick | The Tithe Plan | 31 Chains N.W. | |||
Low Stublick | Jasper Gibson Esqr. | of |
A small cottage near Stublick Moor, | |||
Low Stublick | Mr. Thomas Brougham | |||||
Shepherd Low Stublick | ||||||
Low Stublick | Mr. John Stoker Laborer | the residence of one of the shepherds of | ||||
Darn Nook | Hexhamshire Common | |||||
Low Stublick | Mr. Woodman | |||||
Gamekeeper Wood house | ||||||
feature unimportant | ||||||
no name | ||||||
Stublick Colliery | Stublick Colliery | Mr. Thos Brougham | 51 Chains west | A small Colliery which | ||
Stublick Colliery | Mr. John Stoker | of H |
is now in disuse the | |||
Stublick Colliery | Mr. James Rutherford | High House | property of W. Cuthbert Esqr. | |||
Stublick Colliery | Jasper Gibson Esqr. Town Clerk | |||||
Hexham | ||||||
Thos Grehan c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Hexham 378 index