< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Haddocks Hole | Haddocks Hole | Mr Armstrong | In Heddon on | This name is applied to all Houses | ||
Haddocks Hole | Mr Charlton | the Wall | on trace No 5. |
|||
Haddocks Hole | Mr Hogg | in the Village of Heddon on the Wall | ||||
The Vicarage | Vicarage | Mr Armstrong | About 3 Chains | A comfortable House with gardens | ||
Vicarage | Mr Charlton | attached set apart for the use | ||||
Vicarage | County Register of Electors for | The Three Tuns PH | of the Vicar of the Parish | |||
1858 | ||||||
Vicarage | Mr Hogg | |||||
The Parsonage House | MacKenzie’s History | |||||
The Three Tuns | The Three Tuns PH | Mr Armstrong | About 8 chains | A comfortable PH with garden | ||
(PH) | The Three Tuns PH | Mr Charlton | North West of the | attached the occupier licensed to | ||
The Three Tuns PH | Mr Hogg | National School | Sell Spirits on the premises &c | |||
Three Tuns | White’s Directory | |||||
James Gray Sapper REngineers |
Note: Newburn in error for Heddon on the Wall
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Heddon on the Wall index