< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
West Heddon | West Heddon | Mr Armstrong | About 36 chains | This name is applied to |
||
West Heddon | Mr Hogg | North W. of Heddon | farm |
|||
West Heddon | Mr Wilson | House | repair with the necessary out houses | |||
West Heddon | County Register of Electors for 1858 | attached | ||||
Heddon House | Heddon House | Mr. Armstrong | About 10 chains | An extensive building with | ||
Heddon House | Mr. Hogg | North West of | outhouse & Vegetable gardens | |||
Heddon House | County Register of the Electors | Hassockbog Plantation | attached | |||
for 1858 | 35 chs: |
|||||
Heddon House | Mr Wilson | Steads | ||||
Heddon House | Parson’s & White’s Directory | |||||
Heddon House | MacKenzie’s History | |||||
Turpin’s Hill | Turpin’s Hill | Mr. Armstrong | About 40 chains | A small dwelling with | ||
Turpin’s Hill | Mr. Hogg | west of West | gaden attached & | |||
Turpin’s Hill | Mr Wilson | Heddon | Roman Remains have been found |
|||
Turpin’s Hill | Parson’s & White’s Directory | & the name originates from a former | ||||
Turpin’s Hill | MacKenzie’s History | proprietor | ||||
James Gray Sapper REngineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Heddon on the Wall index