< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Eachwick Moor | Eachwick Moor | Mr. Spearman Esqr | 12 Chains west of | This name applies to |
||
Eachwick Moor | Mr. Tate | eachwick south | farm houses the one on the west | |||
Eachwick Moor | Robert R Spearman Esqr | houses | and the other on the east side of the road | |||
Eachwick Moor | County Register of the Electors for 1858 | |||||
Eachwick South Houses | Eachwick South Houses | Mr. Spearman Esqr | 12 Chains East of | A neat farmhouse | ||
Eachwick South Houses | Mr. Tate | Eachwick Moor | the property of |
|||
Eachwick South Houses | George Robson | |||||
Eachwick South Houses | County Register of the Electors for 1858 | |||||
Med Burn | Med Burn | Mr. Spearman Esqr | 14 Chains north of | A considerable stream which Runs | ||
Med Burn | Mr. Tate | Eachwick South houses | in an easterly direction to where it | |||
Med Burn | George Robson | joins the River Pont | ||||
Thomas Grehan C.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Heddon on the Wall index