< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Green Riggs | Green Riggs | Mr. F. Swan. Thornton Ho. | 16 chains N.W. | An elevated ridge of pasture | ||
Green Riggs | Mr. J. Swan Thornton Ho. | of Hartburn Grange | land on the margin of the | |||
Green Riggs | Mr. J. Armstrong. Thorntonmoor | Hart Burn. | ||||
Ferny Knowe | Ferny Knowe | Mr F. Swan | About 43 chains Sth. Of | A gentle eminence of pasture | ||
Ferny Knowe | Mr. J. Swan | Sth of Hartburn Grange | land South of Greenside. | |||
Ferny Knowe | Mr. J. Dickenson. | |||||
Mr. T. Dickenson | ||||||
Greenside | Greenside | Mr F. Swan | About 38 chains South East | A Good Farm House with | ||
Greenside | Mr. J. Swan | of Hartburn Grange | Extensive Outbuildings attached. | |||
Greenside | Mr. T. Dickenson | |||||
Whites Directory | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MCB and DW
Return to Hartburn index