< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Harwood | Harwood | Mr Thos Mather | 1 mile North of | A farmhouse in the | ||
Harwood | Mr John Hall | Fairnley. | occupation of Mr R. | |||
Harwood | Mr Robert Thornton | Thornton property of | ||||
Sir Walter Trevelyan. Bart | ||||||
Harwood Burn | Harwood Burn | Mr Thos Mather | 5 chains S. | A stream which rises on | ||
Mr John Hall | of Harwood | Harwood Moor it flows in an | ||||
Mr Robert Thornton | easterly direction until | |||||
its junction with Delves Burn | ||||||
a short distance West of | ||||||
Donkinrigg | ||||||
Thos Monaghan Sapr RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MCB and DW
Return to Hartburn index