< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pity Me | Pity Me | Mr Gibson Hartburn | 37 chains North of | A Small but neat cottage with | ||
Pity Me | Mr Hall Low Angerton | The Fox and Hounds | outhouses and garden attached | |||
Pity Me | Mr Anderson Brown House | |||||
Needless Hall | Needless Hall | Mr Gibson | 50 chains North West | An extensive farm dwelling with | ||
Needless Hall | Mr Hall | of the Fox and Hounds (PH) | outhouses attached, the property | |||
Needless Hall | Hodgson"s History of the Co | of – Cookson Esqr. | ||||
Meldonpark Corner | Meldonpark Corner | Mr Hall | 50 chains South East | A small hamlet at the junction of | ||
Meldonpark Corner | Mr Anderson | of Needless Hall | the roads where Meldon Mitford and | |||
Meldonpark Corner | White"s Directory | Hartburn Parishes meet it consi- | ||||
Whellan"s Directory | -sts of several houses in the above parishes. | |||||
James Gray Sapr REngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MCB and DW
Return to Hartburn index