< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Camps | Camps (British) | Mr. Dixon Gallowshaw | 10 chains | The Remains of |
||
(Remains of) | Camps | Mr. N. Stoker Netherwitton | North of | the information received on | ||
Camps | George Waterstone Netherwitton | Gallowshaw | the ground there is no doubt | |||
The Western Camp is in | ||||||
a very good state of preservation, | ||||||
the fosse in some parts being from | ||||||
10 to 12 feet deep, the Eastern | ||||||
Camp is well defined on the West | ||||||
Side. In some parts the Site of the fosse | ||||||
is only discernible by a slight depression | ||||||
of the ground. | ||||||
The Devils Causeway | See name book of Sheet 63. plan 9. | |||||
James Gray, Sapr REngrs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MCB and DW
Return to Hartburn index