< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Temon Bridge | Temon Bridge | Mr Gardhouse | 31 chains west | A small stone bridge thrown | ||
Temon Bridge | Mr Armstrong | of Crag Cottage | across the Po |
|||
Temon Bridge | Mr Hudspeth | on this side it is repaired by | ||||
Temon Bridge | Hodgson’s Histy of Northumberland | the Trustees of the Road but | ||||
in Co Cumberland at the | ||||||
expense of the County. | ||||||
It takes the name from a farm | ||||||
house in Cumberland. | ||||||
Temon Cleugh | Temon Cleugh | Mr Gardhouse | 31 Chains South | A steep cleugh partly wooded | ||
Temon Cleugh | Mr Armstrong | west of | thro’ the middle of which | |||
Temon Cleugh | Mr Hudspeth | Crag Cottage | flows the Po |
|||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index