< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Poltross Burn | {Mr Thos Wilson Thirwall Mill (North) | 31 Chains West of | ||||
{Mr Wm Laidler Wilton Ford Denton | Cra |
|||||
{Mr Joseph Menzies Throp Denton | ||||||
Poultross Burn | Mr Gardhouse | A small stream forming a part of | ||||
Poultross Burn | Mr Hadspeth | the western boundary of this Parish | ||||
Poultross Burn | Mr Lawther | flowing in a northerly direction | ||||
Poltross | Wallis’ Histy of Northumberland | until it unites with the | ||||
Poltross Burn | MLauchlan’s Map of Roman Wall | about 20 Chains West of Greenhead | ||||
Poltross Burn | Bruce’s Roman Wall | |||||
Poltross Burn | Mclauchlan’s Histy of Roman Wall | |||||
Poltross Water | Gordon’s Itnerary of Roman Wall | |||||
Hill Head | Hill Head | Mr Hudspeth | 30 Chains South West | An old farm house in | ||
Hill Head | Mr Lawther | of Cra |
a very ruinous state, | |||
Hill Head | Mr Gardhouse | situated on an eminence. | ||||
Hill Head | White’s Directory | |||||
Thirlwall Common | See Name Book Sheet 91/6 | |||||
(South Side) | ||||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index