< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Coal Cleugh | Coal Cleugh | Mr W Wigham farmer Coal Shieds | 10 Chains North of | A deep ravine through |
||
Coal Cleugh | Mr Wm Clemitson Farmer Wolf Hills | Cock |
flows Coanwood Burn | |||
Coal Cleugh | Mr Coulson Farmer Hunter Oak Whitfield | Hill | ||||
Cockley Hill | Cockley Hill | Mr W Wigham | 10 Chains South of | An eminence on Coanwood | ||
Cockley Hill | Mr Clemitson | Coal Cleugh | Common, it is situated a little | |||
Cockley Hill | Mr Coulson | west of where Barneyshaw Sike unites | ||||
Cockley Hill | Mr Oliver West Garbutt Hill | with Coanwood Burn. This name under the | ||||
form "Cock Law" would not be known in the | ||||||
locality | ||||||
Carriers Sike | Carriers Sike | Mr W Wigham | 20 Chains South East of | A small rivulet flowing in | ||
Carriers Sike | Mr Clemitson | Cock |
a north easterly direction until | |||
Carriers Sike | Mr Coulson | Hill | it unites with Coanwood Burn. | |||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index