< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Birch Trees | Birch Trees | Mr Dickenson East Stonehouse | 9 Chains West | A small farm house with outhouses | ||
Birch Trees | Mr Bell, West Stonehouse | of West Stonehouse | and yard attached | |||
Birch Trees | Mr Wallace Lingy Close | |||||
West Stonehouse | West Stonehouse | Mr Dickenson East Stonehouse | 9 Chains east of | A good farm house with outhouses | ||
West Stonehouse | Mr Bell, West Stonehouse | Birch Trees | yards & gardens attached | |||
West Stonehouse | Mr Wallace Lingy Close | |||||
East Stonehouse | East Stonehouse | Mr Dickenson | 4 Chains east of | A good farm house with | ||
East Stonehouse | Mr Bell | West Stonehouse | outhouses. Yards, and | |||
East Stonehouse | Mr Wallace | garden attached | ||||
East Stonehouse | List of Voters | |||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index