< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Plainmeller Common | See NB of 95/ |
|||||
Christopher Burn | ||||||
Coanwood Burn | See NB of 107/1 | |||||
Low Ramshaw | Low Ramshaw | Mr Foster Unthank Plainmeller Haltwhistle | 55 Chains N W | A plain stone building occu- | ||
Low Ramshaw | Mr Forester Plainmeller Haltwhistle | of Cairn Crags | pied as a farm house it | |||
Low Ramshaw | Dr Smith Haltwhistle | is the property of Dixon Brown Esq | ||||
Ramshaw Fell | Ramshaw Fell | Mr Foster | Three chains | A large district comprising | ||
Ramshaw Fell | Mr Forester | West of Cairn Crags | the SW portion of Plainmeller | |||
Ramshaw Fell | Mr Little Plainmeller | Common it consists of heath and | ||||
is the property of Dixon Brown Esq | ||||||
Thomas Jordan Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index