< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
West Burn | See NB of 92/ |
|||||
West Burn | ||||||
Plainmeller Common} | See NB of 92/ |
|||||
Plainmeller Common} | ||||||
Plainmeller Common} | ||||||
Plainmeller Common} | ||||||
Plainmeller | See NB of 92/5 | |||||
East Farm | East Farm | Property Plan date 1794 | 79 chains E of | A plain stone building having | ||
East Farm | Mr Forester | stabling and farm conveniences | ||||
East Farm | Mr Little | Bellister Castle | attached it is occupied by | |||
Mr Little Dixon Brown Esq Proprietor | ||||||
Sandyford Rigg | Sandyford Rigg | Mr Forester | 50 chains SE of | A long ridge of moorland situated | ||
Sandyford Rigg | Mr Foster | Bellister Castle | on Plainmeller Common and South | |||
Sandyford Rigg | Mr Little | of Sandyford Sike | ||||
Thomas Jordan Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index