< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hardriding | Hardriding | Mr Jackson Hard Riding | 15 Chains North | |||
Hardriding | Mr Armstrong Hard Riding | West of | stables out houses |
|||
Hardriding | Mr Heatherington Cars Gate | Smeath’s Haugh | Green House occupied by its owner | |||
Hardriding | List of County Voters | Mr Jackson | ||||
Hardriding | Whites Directory | Also a farm house with sheds | ||||
Hardriding | Fryer & Son’s County Map | out houses and garden attached, | ||||
occupied by Mr Armstrong. The whole | ||||||
is in good repair. | ||||||
Carsgate Burn | Carsgate Burn | Mr Jackson | 16 Chains South | A small stream dividing for part of its | ||
Carsgate Burn | Mr Armstrong | of Smeath’s Haugh | course the townships of Henshaw and | |||
Carsgate Burn | Mr Heatherington | Melkridge. It is tributary to the | ||||
River South Tyne. | ||||||
Raw Shields | Raw Shields | Mr Jackson | 43 Chains North | A Cattle shed formerly a small | ||
Raw Shields | Mr Armstrong | West by West of | Farm House. All corn grown on this | |||
Raw Shields | Mr Heatherington | Smeath’s Haugh | property is exempt from Toll at | |||
Reshells | Fryer & Son’s County Map | Hexham Market, it is now included | ||||
in the farm of Hard Riding | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index