< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
East Unthank | East Unthank | Mr Wilkinson | 38 Chains | A good farm house with | ||
East Unthank | Mr Cowing | South of | outbuildings |
|||
East Unthank | List of County Voters | High Town | situated a little east of Unthank Hall | |||
Greengate Lane | Greengate Lane | Mr James Saint | 19 Chains | A long narrow lane extending | ||
Greengate Lane | Mr Etherington | South of | along the south side of the | |||
Greengate Lane | Mr Liddle | High Town | Newcastle & Carlisle Railway | |||
Park House | Park House | Mr Carrick | 29 Chains | An ordinary public house | ||
The Three Horse Shoes | The Three Horse Shoes | South East | licensed to retail spiritious liquors | |||
PH | PH | of High Town | &c. Situated on the north side of the road | |||
Park House | Mr Liddle | leading between Haltwhistle & H Bridge | ||||
The Three Horse Shoes | ||||||
PH | ||||||
Park House | Mr Armstrong | |||||
The Three Horse Shoes | ||||||
PH | ||||||
The Three Horse Shoes | W Whellans Directory | |||||
PH | ||||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index