< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Linn Shield | Linn Shield | Mr J Waugh. Farmer. Linn Shield | 64 Chains North | A |
||
Linn Shield | Mr M Johnson | East of The Railway | gardens outbuildings &c | |||
Linn Shield | Mr Lowry | Inn | attached | |||
Linshield | Whites Directory | |||||
Linshield | Co Voters List | |||||
The | The Railway Inn | Mr Robert Hutchinson (Publican) | 18 Chains South of | An ordinary public house | ||
Railway Inn | The Railway Inn | Name on Sign Board | Park Wood | with Stabling &c attached a little | ||
The Railway Inn | Mr Lowry (Station Master) | east of the Alston Branch of the | ||||
Feathersone | Newcastle & Carlisle Railway. | |||||
Rowfoot | Rowfoot | Mr Clark, agent, Hallbankhead | 18 Chains South | A small hamlet consisting of | ||
Rowfoot | Mr Isaac Waugh, Linn Shield | of Park Wood | three farm houses, a Public House | |||
Rowfoot | Mr Wm Hutchinson, Rowfoot | and several cottages | ||||
Row Foot | Whites Directory | |||||
James Sloan Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Haltwhistle 375 index