< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Rushy Knowe | Rushy Knowe | Mr Dodd | 64 Chains North | A Hill on the |
||
Rushy Knowe | Mr Ridley, Ridley Stokoe | East of Long Rigg. | ||||
Rushy Knowe | Mr Turnbull, Roughside | |||||
Roughside Moor | See N. Book of Sheet 67/6. | |||||
Clint Burn | See N. Book of Sheet 67/14 | |||||
Crummels | See N. Book of Sheet 67/11. | |||||
Shepherd’s Knowe | See N. Book of Sheet 67/6. | |||||
Allerybank Moor | Allerybank Moor | Mr. Ridley | between Roughside | A district containing the Moorland | ||
Allerybank Moor | Mr. Turnbull | and Clintburn | belonging to the farm of | |||
Allerybank Moor | Mr. Thompson, Crag Cottage | Moors. | Allery Bank. | |||
Clintburn Moor | See N. Book of Sheet 67/14. | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Greystead index