< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Gowany Knowe | Gowany Knowe | Mr. Mathew Dodd. Clintburn | 40 Chains | An eminence on the Clintburn | ||
Gowany Knowe | Mr. Forster, Allery Bank. | North east of | farm. Well Known by this name | |||
Gowany Knowe | Mr. Thompson, Crag Cottage | Burnt Tom. | ||||
Burnt Tom | Burnt Tom | Mr Dodd | On the Parish | A Hill on the |
||
Burnt Tom | Mr. Forster, Allery Bank | Boundary. | ||||
Burnt Tom | Mr. Thompson, Crag Cottage | & Wark. Well Known by this name. | ||||
James Sloan Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Greystead index
«Previous page (This is the last page)