< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Harbour Well | Harbour Well | Mr John Robinson | About 29 Chains | A Small well which | ||
Harbour Well | Mr Thomas White | South West of | Partly Supplies |
|||
Harbour Well | Mr Chas Stewart | Fawdon Square | with waters | |||
Fawdon Villa | Fawdon Villa | Revd. James Charlton | About 6 chains | The name applies to a plain house | ||
Fawdon Villa | Mr Charles Stewart | N.E. of Fawdon old | Chiefly used as an office by | |||
Fawdon Villa | Mr Wm Charlton | Pit | Mathew Bell Esqr who is the proprietor | |||
Red Runner | Red Runner | Mr Thomas White | West Bdy of | An Old Coal shaft where a | ||
Red Runner | Mr Thomas Hall | Plan | Quantity of Water issues from | |||
Red Runner | Mr John Hall | it |
||||
the name | ||||||
James Eylward CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Gosforth index