< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Brunton Low Plantation | Brunton Low Plantation | Mr. Thos White | 11 Chains North | A Small Plantation | ||
Brunton Low Plantation | Mr. Thos Winship | of Brunton Burn | of Forest Trees | |||
Brunton Low Plantation | Mr. John Robinson | |||||
Fawdon House | Fawdon House | Revd James Charlton | About 36 chains | This name is given to a good | ||
Fawdon House | Mr. Charles Stewart | S.W. Of Brunton | house with out houses & Flower | |||
Fawdon House | Mr. Ingoe | Low Plantation | & vegetable gardens in the occupation | |||
of Mr Ingoe | ||||||
James Eylward CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and AB
Return to Gosforth index